Let’s talk about South Africa National Cricket Team vs India National Cricket Team Match Scorecard. Cricket fans worldwide eagerly anticipate matches between the South Africa national cricket team and the India national cricket team. These encounters often showcase intense competition, skillful performances, and unforgettable moments. Here is a detailed scorecard from a recent match between these two cricketing powerhouses.
Match Details
- Date: January 3, 2025
- Venue: Wanderers Stadium, Johannesburg
- Format: ODI (One Day International)
Toss
- Winner: India
- Decision: Chose to Bat
Scorecard
India Innings
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) | 75 | 94 | 8 | 2 | 79.78 |
Shubman Gill | 102 | 116 | 9 | 1 | 87.93 |
Virat Kohli | 55 | 47 | 4 | 1 | 117.02 |
KL Rahul (wk) | 25 | 30 | 2 | 0 | 83.33 |
Suryakumar Yadav | 18 | 22 | 1 | 1 | 81.82 |
Ravindra Jadeja | 12* | 15 | 1 | 0 | 80.00 |
Extras | 11 | ||||
Total | 298/6 | 50 Overs |
South Africa Innings
Batsman | R | B | 4s | 6s | SR |
Quinton de Kock (wk) | 80 | 92 | 7 | 1 | 86.95 |
Temba Bavuma (c) | 35 | 45 | 4 | 0 | 77.78 |
Aiden Markram | 60 | 54 | 5 | 2 | 111.11 |
Rassie van der Dussen | 41 | 38 | 3 | 1 | 107.89 |
David Miller | 25* | 18 | 2 | 1 | 138.89 |
Extras | 12 | ||||
Total | 297/5 | 50 Overs |
Match Summary
- Result: India won by 1 run.
- Player of the Match: Shubman Gill for his century (102 runs off 116 balls).
Key Highlights
- Shubman Gill’s stellar century laid the foundation for India’s competitive total.
- Quinton de Kock’s valiant knock kept South Africa in the chase till the last over.
- India’s bowlers held their nerve in a nail-biting finish, with Jasprit Bumrah delivering an exceptional final over.
Bowling Performance
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Jasprit Bumrah | 10 | 1 | 48 | 2 | 4.80 |
Mohammed Siraj | 10 | 0 | 52 | 1 | 5.20 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.60 |
Ravindra Jadeja | 10 | 0 | 41 | 1 | 4.10 |
South Africa Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Kagiso Rabada | 10 | 1 | 50 | 2 | 5.00 |
Lungi Ngidi | 10 | 0 | 60 | 1 | 6.00 |
Keshav Maharaj | 10 | 0 | 45 | 2 | 4.50 |
Marco Jansen | 10 | 0 | 55 | 1 | 5.50 |
Conclusion
This thrilling match between South Africa and India showcased the best of cricket, with both teams putting up commendable performances. India edged out South Africa in a nail-biting finish, reaffirming the intense rivalry and high standards of cricket between these two nations.
Read Latest Post
Analyze the Role of Placement Process in Money Laundering Measures
Empowering Houston Businesses with Top Mobile App Developers